Turbo back end Pacific NW Region
Home Club Info Social At the Track In the Garage On the Road Spiel

 
Porsche - www.porsche.com Porsche Club of America - www.pca.org Pacific NW Region, PCA - pnwr.pca.org



2003 Whistler Weekend

Colby Cup Results

  Entrant Region Concours Rally Autocross Total
1 101A Powell, Doug Pacific NW 99.86 97.00 100.00 296.86
2 15A Urbanowski, Martin Canada West 100.00 96.75 100.00 296.75
3 64B Bradley, Carol Pacific NW 97.36 100.00 96.73 294.09
4 64A Bradley, Scott Pacific NW 97.36 100.00 92.17 289.53
5 14A Korry, Val Pacific NW 94.15 94.25 100.00 288.40
6 55A Sanderson, Rod Canada West 89.88 93.25 100.00 283.13
7 89A Alleyne, Adrian Canada West 95.63 96.50 90.61 282.74
8 92A Day, John Canada West 94.58 98.25 86.94 279.77
9 76A Bismeyer, Greg Canada West 92.91 94.00 92.72 279.63
10 96B Stewart, Gale Pacific NW   95.25 100.00 195.25
11 21B Pickell, Irene Canada West 97.75 96.75   194.50
12 21A Pickell, Kevin Canada West 97.75 96.75   194.50
13 19A Downing, Steve Pacific NW   94.25 100.00 194.25
14 18B Hebert, Jane Pacific NW 99.63 93.75   193.38
15 32A Coplen, Barb Pacific NW 94.88   97.43 192.31
16 31A Coplen, Dennis Pacific NW 97.38   93.98 191.36
17 61A Dowd, Steve Pacific NW   96.75 93.92 190.67
18 64C Bradley, Richard Pacific NW   100.00 90.07 190.07
19 96A Esposito, Jack Pacific NW   95.25 89.72 184.97
20 49A Hostenske, David Pacific NW 95.11   89.65 184.76
21 18A Hebert, Mike Pacific NW 99.63   85.05 184.68
22 36A Manning, Ian Canada West 94.95   89.06 184.01
23 83A Schenk, Travis Canada West 92.23   85.55 177.78
24 40A Daffern, Nick Pacific NW 94.62   79.36 173.98
25 59A Hinton, Dave Canada West 95.13   76.69 171.82
26 42A Allegre, Dave Pacific NW 100.00     100.00
27 12A Ash, Ian Canada West     100.00 100.00
28 108A Barstow, Jeff Pacific NW     100.00 100.00
29 60A Bogaard, Tom Pacific NW     100.00 100.00
30 68B Dennie, Jennifer Pacific NW     100.00 100.00
31 13A Downing, Chris Pacific NW     100.00 100.00
32 63A Ellingson, Roger Pacific NW 100.00     100.00
33 95A Engstrom, Christina Pacific NW 100.00     100.00
34 95B Engstrom, Marv Pacific NW 100.00     100.00
35 9A Fry, Eric Pacific NW     100.00 100.00
36 1050A Gratien, Susan Canada West     100.00 100.00
37 100A Gulick, Leeds Pacific NW     100.00 100.00
38 43A Hartwig, Bob Pacific NW 100.00     100.00
39 79A Jang, Randall Canada West 100.00     100.00
40 102B Sturhahn, Kathy Canada West 100.00     100.00
41 102A Sturhahn, Wilf Canada West 100.00     100.00
42 15B Urbanowski, Dominka Canada West 100.00     100.00
43 9B Starret-Fry, Debbie Pacific NW     99.72 99.72
44 30A Shew, Wes Canada West     99.67 99.67
45 75A Ellison, David Pacific NW     99.57 99.57
46 98B Flebbe, Gloria Canada West 99.09     99.09
47 98A Flebbe, Terry Canada West 99.09     99.09
48 77A Champagne, Paul Canada West 99.05     99.05
49 104A MacDonald, Rob Canada West 99.04     99.04
50 66A Farquhar, Rod Vancouver Island 98.45     98.45
51 41A Daffern, Anne Pacific NW 98.36     98.36
52 16B Lee, Calvin Canada West 97.96     97.96
53 16A Sung, Gerry Canada West 97.96     97.96
54 1005B Powell-Williams, Jared Canada West     97.81 97.81
55 78B Sullivan, Anna Pacific NW 97.69     97.69
56 78A Thompson, Dan Pacific NW 97.69     97.69
57 88A St.Pierre, Paul Pacific NW     97.33 97.33
58 74A Taylor, Doug Canada West 96.82     96.82
59 61B Dowd, Debbie Pacific NW   96.75   96.75
60 1420A Tuulos, Kevin Non-Member     96.19 96.19
61 6A Briglio, Morris Canada West 96.06     96.06
62 57A Wolfram, Liz Canada West     95.95 95.95
63 27A Kemper, Lynne Vancouver Island 95.20     95.20
64 86A Wood, Lane Pacific NW 95.16     95.16
65 59B Hinton, Sharon Canada West 95.13     95.13
66 56A Schön, Karl Canada West 94.91     94.91
67 54A Hanson, Eric Pacific NW     94.69 94.69
68 68A Dennie, Mark Pacific NW     94.67 94.67
69 1011A Miller, Chuck Pacific NW     94.67 94.67
70 1002A Vander Ploeg, Kevin Canada West     94.65 94.65
71 71A Kopman, Rod Canada West 94.34     94.34
72 46A Shannon, Bill Pacific NW 94.16     94.16
73 76B Bismeyer, Jessica Canada West   94.00   94.00
74 94A Calhoun, Bill High Desert   94.00   94.00
75 94B Shotts, Marjorie High Desert   94.00   94.00
76 62A Lilly, Blake Canada West 93.98     93.98
77 72A Ruggles, Christopher Pacific NW     93.97 93.97
78 145A Sandor, Rich Canada West     93.82 93.82
79 69A Enslen, Rob Canada West     93.58 93.58
80 1005A Kwee, Jeff Canada West     93.34 93.34
81 4A Richardson, Alex Canada West 93.21     93.21
82 92B Day, Michael Canada West     92.90 92.90
83 5A Benson, Bob Canada West     92.53 92.53
84 1012A Sang, Richard Unknown 92.11     92.11
85 80A Breidenbach, Eric Pacific NW 91.31     91.31
86 58A Sandberg, Charles Canada West     90.55 90.55
87 1420B Tuulos, Katarina Non-Member     90.47 90.47
88 47A Doland, Chuck Pacific NW 89.45     89.45
89 106A Davey, Dwayne Canada West 88.73     88.73
90 93A Smith, Paul Pacific NW     88.65 88.65
91 33A Spearman, Alex Pacific NW 87.52     87.52
92 146A Grehan, Skip Pacific NW     87.04 87.04
93 103A Yip, Henry Canada West     86.43 86.43
94 48A Vigneault, Pierre Canada West 85.47     85.47
95 109A Kogut, B. Bradford Pacific NW 84.74     84.74
96 70A Isaacs, Mark Pacific NW     84.65 84.65
97 23A Rood, Dennis Pacific NW     84.36 84.36
98 75B Carlson, Joan Pacific NW     84.08 84.08
99 144A Bergesen, Dave Pacific NW     81.08 81.08
100 107A Easley, Kenneth Pacific NW 70.11     70.11
101 111A Forbes, Stuart   70.01     70.01