turbo end Pacific NW Region
Home Club Info Social At the Track In the Garage On the Road Spiel

 


 
  Autocross
  - Results/Standings
  - Rules & Information
  - Track Info
  - Resources
 

 

 

 

 

 

 

 Autocross       Driver Skills        Driver Education

PNWR Autocross is sponsored by Champs Karting
S1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928
Rank Name Car Points
1 Tim Kornacki 914 496.57
2 James Winstead 944 496.20
3 John Tate 944S 495.56
4 Pam Novak 944 484.06
5 Bill O'Dannel 912 481.30
6 Martin Nordby 912E 479.18
7 Craig Winans 924S 466.28
8 Scott Kier 944 464.44
9 Rawlee Ridgeway 944 460.24
10 Steve Ridgeway 944 391.70
11 Blair Bartelmes 914 289.06
12 Geoffrey Bartelmes 914 282.69
13 Bob Ricks 924S 263.76
14 John McIntire 924 177.57
15 Nathan Edmiston 924 173.55
16 Betim Berisha 944 97.82
17 Eli Brothers 944 96.97
18 Kevin Cronk 944 90.21
19 Ron Hendrickson 912E 89.22
20 Revis Rose 924 87.09
21 Peter Hauser 924S 86.81
22 Rob Ricks 914 85.59
23 Jim Cutts 356 84.52
24 Kelly Kier 944 81.80
25 Andrew Ballatan 928S 76.47

SW1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928
Rank Name Car Points
1 Linda Kornacki 914 500.00
2 Carol Bradley 924S 472.40
3 Janet Vincent 914 465.73
4 Aurora Schindler 944 436.15
5 Leah Munday 914 298.77
6 Corinn Wohl 914 81.88
7 Gerri Ricks 914 71.58

S2 - 911 under 3.3 liter, 930, 914/6, 944S2, 944 Turbo,
968, Boxster
Rank Name Car Points
1 Dan Antilla 944S2 498.75
2 Tom Bogaard 968 497.71
3 Mark LaCombe 944T 495.57
4 Jim Miller Boxster 490.63
5 Mark Peterson 944S2 490.25
6 Jim Christensen 944 Turbo 489.97
7 Brent Jones Boxster 488.52
8 Keith McGuire 944 Turbo 482.01
9 Charlie Kindel 911C 474.52
10 Shaun McMahan 911SC 449.61
11 Kaj Lea 911 372.77
12 Michael Ridgeway 911SC 363.65
13 Gary Elwood 944 Turbo 290.26
14 Jim P. Christensen 911SC 268.62
15 Jon Hile 911C 187.50
16 Jenaro Rodriguez 944T 185.63
17 Derek Hunter 944S2 185.13
18 Doug Knight Boxster 184.23
19 Doyle Lewis 911SC 180.95
20 Marinus Damm 944S2 178.19
21 Jamie Elenbaas 911SC 175.06
22 Mike Elliott 911C 174.14
23 David Staley 911C 143.79
24 Anthony Ostroski 911SC 97.35
25 Mark Isaacs 993 92.94
26 Steve Faloon 911SC 91.89
27 Brad Anderson 911E 91.51
28 Chris Heinlein 911C 90.24
29 Lance Mason 944 Turbo 89.41
30 Chuck Jarvie 968 89.02
31 Chad Wirtz 911C 88.38
32 Robert Dibenedetto 911C 88.10
33 John Hegland 944 Turbo 88.00
34 Mel Brannan 911C4 83.80
35 Charlie Voelker 911SC 80.09
36 Pat Rearden 911S 77.13
37 Arash Nadershahi 911C 67.90

S3 - 911 over 3.3 liter, Boxster S
Rank Name Car Points
1 Eric Hanson 911RSA 500.00
2 Matt Lowell 911C2 485.77
3 Mike Moreland 993C4S 450.95
4 Jack Esposito 993C4S 198.70
5 Jeff Powell 993 187.98
6 Joel Ilby 996 97.05
7 Linda Kornacki 911C2 96.34
8 Rodney Jessen 996 94.31
9 Randall Kern 996 93.84
10 Peter Bayer Boxster S 92.51
11 Tyson Schmidt 911C2 92.02
12 Bob Minnott 993C4S 90.31
13 Fumitaka Kamasak 996 88.39
14 Clay Conklin 996 86.54
15 Peter Zaballos 993C4S 86.00
16 Vilma Stoss Boxster S 80.61
17 Amanda Kern 996 80.51
18 Phil Lavery 993C4 78.27
19 Bob Moore 993C4S 74.03

SW2 - 911, 930, 914/6, 944S2, 944 Turbo, 968, Boxster
Rank Name Car Points
1 Jana Swan Boxster S 478.35
2 Kristin Kappl 996 300.00
3 Debbie McMahan 911SC 294.42
4 Renee Hall 944S2 189.63
5 Claudia Dibenedetto 911C 96.22
6 Corinn Wohl 996 92.48
7 Natalia Erdahl 993 86.36
8 Christine Christensen 911SC 71.95

P1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928
Rank Name Car Points
1 Glen Hernandez 924S 498.46
2 Skip Grehan 944 491.29
3 Keith Brown 924S 487.17
4 Curt Nichols 928GT 457.75
5 Mike Leuty 924S 398.71
6 Bud Bohrer 924S 95.36
7 Larry Nelson 914 90.92
8 Adam Birnbaum 928 84.53

PW1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928
Rank Name Car Points
1 Carol Leuty 924S 500.00
2 Cheryl Grehan 944 179.22

P2 - 911, 930, 914/6, 944S2, 944 Turbo, 968, Boxster
Rank Name Car Points
1 Chris Ruggles 993C4S 500.00
2 Erik Davis 911RSA 494.91
3 Jamie McCuaig 911C2 490.48
4 Steve Downing 911C 490.04
5 Marc Dencker Boxster 489.95
6 Jeff Spaulding 911SC 486.36
7 Mark Dennie 911SC 486.22
8 Rob Scheibe 944S2 486.07
9 Ron Petersen 911C 472.99
10 Doug Powell 944T 464.56
11 Brian Lay 911C 457.70
12 Chuck Miller 911SC 457.42
13 Jeff Norton 911SC 455.91
14 John Velimesis 944S2 449.59
15 Brett Burroughs 993 448.43
16 Mel Brannan 911C4 418.51
17 Ryan Carag 968 374.74
18 Don VanSwearingen 911C 354.99
19 Douglas Brannan 911C4 333.94
20 Gavin Jancke 993TT 279.84
21 Mike Schindler 911S 239.98
22 Scotty B. White 993C4S 197.89
23 L.J. Moffet 944S2 100.00
24 Jim Walsh Boxster 97.57
25 Rick Woolley 968 97.54
26 Bill Buetow 911RSA 97.43
27 Jeff Sander 968 97.25
28 Michael Lee Boxster 95.86
29 LiNay White 993C4S 94.79
30 Kent Smith 911 Turbo 94.58
31 Jim Selders 996 94.49
32 Scott Haxton 911C 94.32
33 Richard Kaethler 911 93.94
34 Don Erickson 911C 93.58
35 Mark Brown 944 Turbo 93.04
36 Jack Esposito 993C4S 92.72
37 Steve Haywood Boxster 91.67
38 Marc Sorger 911C 90.75
39 Jennifer Dennie 911SC 90.58
40 Derrick Boom 911C 90.27
41 Lars Johansson 993C4S 87.53
42 Russ Kuemper 911SC 86.47
43 Scott Brown 911SC 86.36
44 Tom Haxton 911C 85.71
45 Bentley C. Alexander 911C2 85.29
46 Mark Colbert 993 85.10
47 Reiner Fink 993C4 84.79
48 Scott Daiger 911 84.05
49 Eric Smith 911S 83.91
50 Revis Rose 911T 83.52
51 Dick Blinn 911C 82.10
52 Ilya Brown 968 81.09
53 Alice Finch 993C4 79.25
54 David Walp 930 79.19
55 Ken Davis 911RSA 71.10

PW2 - 911, 930, 914/6, 944S2, 944 Turbo, 968, Boxster
Rank Name Car Points
1 Janet McCuaig 911C2 500.00
2 Dawn Schindler 911S 463.23
3 Jennifer Dennie 911SC 386.46
4 Samantha Parlier 911 Turbo 279.34
5 Kim Hiskey 993C4 100.00
6 Lou Ann Christensen Boxster S 100.00
7 Terry Sander 968 98.90
8 Marg Woolley 968 94.99
9 Angela Moffet 944S2 91.70
10 Regina Beck 911SC 80.47

GTU - Improved cars under 2.5 liters except 944 Turbo and Boxster
Rank Name Car Points
1 Jason Celestine 914 499.99
2 Chris Downing 914 499.35
3 Dave Ellison 914 490.29
4 Tyson Schmidt 911T 487.00
5 Warren Williams 914 468.73
6 Scott Furrenes 914 454.10
7 Larry Nelson 914 382.18
8 Jim Miller 914 291.35
9 Mark Brown 914 100.00
10 Scott Satter 914 97.71
11 Quinn Campbell 944 95.48
12 Kim Hiskey 944 94.73
13 Eli Brothers 944 92.87
14 Thomas Ball 914 91.68
15 Don Robinson 914 88.58
16 Betim Berisha 944 84.95

GTO - Improved cars over 2.5 liters, 944 Turbo, Boxster
Rank Name Car Points
1 Jeff Barstow 911T 496.49
2 Geoff Newman 911RSA 489.65
3 Eric Fry 914 479.65
4 Randy Wells 911T 476.68
5 Val Korry Boxster S 472.36
6 Scott Daiger 911 366.93
7 Carl Swan 911 322.15
8 Leeds Gulick 996 298.02
9 Scott Bradley 911RS 257.55
10 Doug Hebenthal 911RSA 198.90
11 Doug Skinner 911 195.36
12 Bill Buetow 944S2 188.65
13 Marc Sorger 911C 183.64
14 Scott Chytil 911 182.51
15 Jack Esposito 993C4S 175.66
16 Chris Wood 911SC 165.34
17 David Walp 930 164.24
18 Craig Dick 914 160.68
19 Greg Fordahl 996 100.00
20 L.J. Moffet 944S2 94.93
21 Steve Ryan 944S2 94.00
22 Paul Lammer 911 93.29
23 Tracy Ross 911RSA 92.43
24 Bob Larson 911 91.10
25 Mike Zimburean 911SC 79.81
26 Dennis Wilson 928 77.58

GTW - Improved cars
Rank Name Car Points
1 Debbie Starret-Fry 914 500.00
2 Joan Carlson 914 451.80
3 Laura Dick 914 157.05
4 Lou Ann Christensen 911C4S 100.00
5 Leah Ball 914 88.28

MU - Modified and race cars under 2.5 liters
except 944 Turbo and Boxster
Rank Name Car Points
1 Dave Said 914 500.00
2 Shane Wohl 914 182.24

MO - Modified and race cars over 2.5 liters,
944 Turbo, Boxster
Rank Name Car Points
1 Leeds Gulick 914 491.29
2 Greg Fordahl 914 300.00

MW - Modified and race cars
Rank Name Car Points
1 Jodi Fordahl 996 500.00

Back to PNWR autocross results