| Event #7 10/18/2008 | ||||||||||||
| TEAM | CLASS | POSITION | Pts | MARGIN | Pts | VAR | Pts | PENALTY | Pts | ALL 3 | Pts | Total |
| TEAM BURIEN 911! | ||||||||||||
| Doug Moreland | S4 | 5 | 0 | 0.419 | 0.701 | 16 | X | |||||
| Mike Moreland | S3 | 6 | 0 | 0.555 | 0.501 | 26 | X | 1 | ||||
| Marie White | SW3 | 2 | 1 | 10.000 | 0.844 | 0 | X | |||||
| Subtotals | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
| 16 | ||||||||||||
| TEAM SCHNELL AUTOS | ||||||||||||
| Ward Carter | S4 | 7 | 0 | 0.919 | 0.533 | 0 | X | |||||
| Jim Petersen | S3 | 1 | 5 | 1.040 | 0.150 | 1 | 38 | X | ||||
| Rawlee Ridgeway | S4 | 6 | 0 | 0.198 | 1 | 1.086 | 2 | X | 1 | |||
| Subtotals | 5 | 1 | 1 | 0 | 1 | 8 | ||||||
| 38 | ||||||||||||
| TEAM WWW (Wascally Wabbit Wacing) |
||||||||||||
| Tim Kornacki | GTU | 1 | 2 | 10.000 | 3.868 | 80 | X | |||||
| Jon Bovey | P3 | 2 | 3 | 1.664 | 6.259 | 4 | X | |||||
| Dennis Fleischman | P3 | 5 | 0 | 13.485 | 4.183 | 30 | X | 1 | ||||
| Subtotals | 5 | 0 | 0 | 0 | 1 | 6 | ||||||
| 84 | ||||||||||||
| TEAM PLOP (Peninsula Liaison of Obstacle Punters) |
||||||||||||
| Bill Bonsell | S2 | 1 | 5 | 0.349 | 0.531 | 2 | X | |||||
| Jeff Smith | P2 | 6 | 0 | 1.205 | 2.608 | 12 | X | 1 | ||||
| Joe Clearman | S4 | 8 | 0 | 10.000 | 1.706 | 4 | X | |||||
| Subtotals | 5 | 0 | 0 | 0 | 1 | 6 | ||||||
| 6 | ||||||||||||
| TEAM WHACKO'S | ||||||||||||
| Geoff Newman | GTO | 2 | 3 | 0.488 | 3.104 | 6 | X | |||||
| Shelby Newman | SW3 | 1 | 3 | 1.994 | 0.974 | 0 | X | |||||
| Jack Esposito | ||||||||||||
| Subtotals | 6 | 0 | 0 | 0 | 0 | 6 | ||||||
| 6 | ||||||||||||
| TEAM DEBBIE'S DUDES! | ||||||||||||
| Debbie LaCombe | ||||||||||||
| Jim Christensen | ||||||||||||
| Mark LaCombe | ||||||||||||
| Subtotals | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TEAM 7 LITRE'S BETWEEN US | ||||||||||||
| Andrew Bacon | ||||||||||||
| Steve Barnes | ||||||||||||
| David Kerney | ||||||||||||
| Subtotals | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TEAM LLF (Lea's Lead Feet) |
||||||||||||
| Leiv Lea | ||||||||||||
| Kaj Lea | P4 | 1 | 5 | 5.148 | 5.021 | 16 | X | |||||
| Jeff Barstow | GTO | 1 | 5 | 1.199 | 1.776 | 2 | X | |||||
| Subtotals | 10 | 0 | 0 | 0 | 0 | 10 | ||||||
| 18 | ||||||||||||
| TEAM BLANKITY-BLANK | ||||||||||||
| Eric Fry | GTO | 3 | 2 | 4.470 | 8.075 | 36 | X | 1 | ||||
| Matt Lowell | P3 | 1 | 5 | 1.090 | 3.650 | 4 | X | |||||
| Jim Miller | S3 | 2 | 3 | 0.666 | 0.580 | 0 | 1 | X | ||||
| Subtotals | 8 | 0 | 0 | 1 | 1 | 10 | ||||||
| 4 | ||||||||||||
| XX | = Team Total | |||||||||||