| Individual Stats | Team Points (6 of 8) | ||||||||||||
| TEAM | No. of Events | Points | Penalty (sec) | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | Event #7 | Event #8 | Total | Pos |
| TEAM BURIEN 911! | 5 | 7 | 7 | 0 | 5 | 8 | 2 | 8 | 40 | 7 | |||
| Doug Moreland | 6 | 9 | 38 | ||||||||||
| Mike Moreland | 8 | 9 | 52 | ||||||||||
| Marie White | 7 | 24 | 22 | ||||||||||
| TEAM SCHNELL AUTOS | 8 | 3 | 11 | 9 | 8 | 1 | 8 | 9 | 53 | 3 | |||
| Ward Carter | 8 | 8 | 24 | ||||||||||
| Jim Petersen | 6 | 31 | 64 | ||||||||||
| Rawlee Ridgeway | 8 | 19 | 42 | ||||||||||
| TEAM WWW (Wascally Wabbit Wacing) |
8 | 8 | 9 | 8 | 3 | 10 | 6 | 7 | 50 | 5 | |||
| Tim Kornacki | 8 | 20 | 124 | ||||||||||
| Jon Bovey | 6 | 29 | 18 | ||||||||||
| Dennis Fleischman | 7 | 18 | 48 | ||||||||||
| TEAM PLOP (Peninsula Liaison of Obstacle Punters) |
6 | 0 | 2 | 7 | 8 | 0 | 6 | 3 | 32 | 8 | |||
| Bill Bonsell | 5 | 22 | 26 | ||||||||||
| Jeff Smith | 8 | 5 | 62 | ||||||||||
| Joe Clearman | 8 | 5 | 176 | ||||||||||
| TEAM WHACKO'S | 8 | 9 | 1 | 0 | 10 | 10 | 6 | 10 | 53 | 3 | |||
| Geoff Newman | 6 | 28 | 20 | ||||||||||
| Shelby Newman | 6 | 18 | 78 | ||||||||||
| Jack Esposito | 7 | 11 | 60 | ||||||||||
| TEAM DEBBIE'S DUDES! | 8 | 11 | 3 | 5 | 2 | 6 | 0 | 8 | 41 | 6 | |||
| Debbie LaCombe | 5 | 12 | 6 | ||||||||||
| Jim Christensen | 6 | 19 | 34 | ||||||||||
| Mark LaCombe | 6 | 20 | 78 | ||||||||||
| TEAM 7 LITRE'S BETWEEN US | 6 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 15 | 9 | |||
| Andrew Bacon | 6 | 11 | 26 | ||||||||||
| Steve Barnes | 3 | 3 | 110 | ||||||||||
| David Kerney | 4 | 1 | 4 | ||||||||||
| TEAM LLF (Lea's Lead Feet) |
11 | 12 | 11 | 7 | 10 | 10 | 7 | 61 | 1 | ||||
| Leiv Lea | 3 | 7 | 12 | ||||||||||
| Kaj Lea | 7 | 34 | 36 | ||||||||||
| Jeff Barstow | 7 | 30 | 58 | ||||||||||
| TEAM BLANKITY-BLANK | 9 | 10 | 8 | 10 | 9 | 10 | 6 | 56 | 2 | ||||
| Eric Fry | 7 | 22 | 66 | ||||||||||
| Matt Lowell | 7 | 27 | 42 | ||||||||||
| Jim Miller | 6 | 25 | 12 | ||||||||||
| = has DNF or DNS | |||||||||||||