Pacific NW Region
Home Club Info Social At the Track In the Garage On the Road Spiel



  Autocross
  Registration
  Information & Rules
  Results/Standings
  Track Info
  Resources

 

 

 

 

 Autocross       Driver Skills        Driver Education


Results

3/13/2010 - Autocross #1
78 Entrants

S1 | SW1 | S2 | SW2 | S3 | SW3 | S4 | SW4 | P1 | P1 | P2 | PW2 | P3 | PW3 | P4 | PW4 
GTU | GTO | GTW | MO | MU | MW | TO
 
S1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Brown 91 1974 Porsche 914-2.0 61.376 (0,0) 59.217 (0,0) 58.001 (0,0) 56.990 (0,0) 100.000
S2 - 911 under 3.3L, 930, 914/6, 944S2, 944 Turbo, 968, Boxster (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Christensen 38 1989 Porsche 944S2 61.601 (0,0) 59.527 (0,0) 57.092 (0,0) 55.555 (0,0) 100.000
2 T Scott West 189 1989 Porsche 911 Carrera 61.429 (0,0) 62.726 (0,0) 58.077 (0,0) 56.172 (0,0) 98.902
3 T Alex Rosser 293 1989 Porsche 944S2 62.155 (0,0) 61.220 (0,0) 59.040 (0,0) 57.180 (0,0) 97.158
4 T Jeff Bogaard 22 1993 Porsche 968 75.061 (2,0) 70.451 (1,0) 60.930 (0,0) 58.095 (0,0) 95.628
5 Robert Molina 400 1999 Porsche Boxster 66.597 (0,0) 64.847 (0,0) 61.799 (0,0) 59.882 (0,0) 92.774
6 Tom Bogaard 2 1993 Porsche 968 73.903 (0,1) 62.523 (0,0) 61.475 (1,0) 60.047 (1,0) 92.519
7 Jennifer Rosser 239 1989 Porsche 944 S2 67.009 (0,0) 65.440 (0,0) 63.031 (0,0) 60.164 (0,0) 92.339
8 Ivan Isaacson 24 1997 Porsche Boxster 70.581 (1,0) 65.340 (0,0) 65.382 (0,0) 62.061 (0,0) 89.517
9 Darren Milsom 76 1974 Porsche 911S 102.261 (0,3) 124.902 (0,5) 69.705 (0,0) 66.642 (0,0) 83.363
10 Kevin Brown 126 1982 Porsche 911 68.726 (0,0) 71.458 (1,0) 76.984 (1,0) 69.095 (1,0) 80.835
11 Mitchell Brown 621 1982 Porsche 911 78.971 (0,0) 75.377 (0,0) 73.021 (0,0) 69.540 (0,0) 79.889
S3 - 964, 993, 964 Turbo, 987, 986S (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Swale 993 1995 Porsche 911 C4 61.139 (0,0) 61.796 (1,0) 59.340 (0,0) 56.313 (0,0) 100.000
2 T Dave Bell 47 1996 Porsche 911 61.920 (0,0) 59.522 (0,0) 57.050 (0,0) 56.357 (1,0) 99.922
3 T Curt Nichols 64 2001 Porsche Boxster S 71.294 (0,1) 59.822 (0,0) 57.996 (0,0) 56.399 (0,0) 99.848
4 T Jeff Parks 251 1989 Porsche 911 C4 60.182 (0,0) 59.317 (0,0) 58.018 (0,0) 57.507 (1,0) 97.924
5 Richard Ranhofer 93 1993 Porsche RS America 66.713 (0,0) 60.727 (0,0) 58.362 (0,0) 57.568 (0,0) 97.820
6 Jim Miller 98 2005 Porsche Boxster 66.952 (1,0) 62.407 (0,0) 60.275 (0,0) 58.554 (0,0) 96.173
7 Mike Moreland 15 1996 Porsche 993 63.503 (0,0) 63.549 (0,0) 60.577 (0,0) 58.957 (0,0) 95.515
8 Richard Adler 129 2008 Porsche 987 61.735 (0,0) 59.836 (0,0) 59.359 (1,0) 59.461 (2,0) 94.869
9 Aaron Cullor 5 1995 Porsche 911 C4 62.475 (0,0) 62.973 (1,0) 59.456 (0,0) 72.518 (0,0) 94.714
10 Jim Parks 51 1989 Porsche 911 Carrera 4 63.384 (0,0) 63.550 (0,0) 73.273 (0,0) 61.938 (0,0) 90.918
11 Shelby Newman 42 2000 Porsche Boxter s 67.968 (0,0) 65.764 (0,0) 62.910 (0,0) 62.172 (0,0) 90.576
SW3 - 964, 993, 964 Turbo, 987, 986S - Women's (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Marie White 15 1996 Porsche 993 64.284 (0,0) 65.502 (0,0) 69.942 (2,0) 60.732 (0,0) 100.000
2 Dolores Ranhofer 193 1993 Porsche RS America 73.069 (2,0) 89.571 (3,0) 71.465 (2,0) 70.221 (0,0) 86.487
S4 - 996, 997, 993 Turbo, 997 Turbo, 987S, Cayman S, GT2, GT3 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Walker Aumann 20 2010 Porsche 911 Turbo 59.921 (0,0) 57.959 (0,0) 56.785 (0,0) 55.019 (0,0) 100.000
2 T Brent Martonik 917 2003 Porsche 996 C4S 61.444 (1,0) 60.223 (1,0) 55.392 (0,0) 59.879 (2,0) 99.327
3 Brent Jones 111 2008 Porsche Boxster RS60 Spyder 60.538 (0,0) 60.094 (0,0) 60.982 (0,0) 55.748 (0,0) 98.692
4 Ward Carter 19 2000 Porsche 996 61.232 (0,0) 60.196 (1,0) 58.322 (0,0) 56.714 (0,0) 97.011
5 Mark Bitter 67 2004 Porsche GT3 61.130 (0,0) 59.850 (0,0) 57.075 (0,0) 56.841 (0,0) 96.795
6 Doug Moreland 966 2008 Porsche 997S 64.464 (0,0) 62.863 (0,0) 60.641 (0,0) 61.172 (1,0) 90.729
P1 - 356, 912, 912E, 914/4, 924, 944, 944S, 928 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 28 1984 Porsche 944 59.336 (0,0) 56.547 (0,0) 56.407 (1,0) 53.676 (0,0) 100.000
P2 - 911 under 3.3L, 930, 914/6, 944S2, 944 Turbo, 968, Boxster (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Leuty 124 1990 Porsche 944S2 61.517 (1,0) 57.864 (0,0) 56.387 (0,0) 54.885 (0,0) 100.000
2 T Steve Downing 19 1989 Porsche Carrera 59.172 (0,0) 58.876 (0,0) 55.293 (0,0) 56.614 (1,0) 99.262
3 T Mark Dennie 55 1978 Porsche 911SC 61.351 (0,0) 59.919 (1,0) 57.983 (1,0) 55.805 (0,0) 98.351
4 Doug Powell 427 1986 Porsche 944 Turbo 61.194 (0,0) 59.357 (0,0) 56.541 (0,0) 58.096 (1,0) 97.071
5 Dennis Coplen 311 1993 Porsche 968 63.728 (0,0) 59.946 (0,0) 64.694 (0,0) 57.301 (0,0) 95.784
6 Wolf McLeod 31 1985 Porsche 911 62.524 (0,0) 60.651 (0,0) 57.880 (0,0) 60.035 (1,0) 94.826
7 Patrick Moriarty 172 1984 Porsche 911 60.759 (0,0) 60.008 (0,0) 57.978 (0,0) 61.269 (2,0) 94.665
8 Conan Moriarty 12 1984 Porsche 911 67.206 (0,0) 63.833 (0,0) 60.187 (0,0) 58.130 (0,0) 94.418
9 Pete Olson 95 1984 Porsche 911 Carrera 67.656 (0,0) 67.539 (0,0) 65.046 (0,0) 63.644 (0,0) 86.238
PW2 - 911 under 3.3L, 930, 914/6, 944S2, 944 Turbo, 968, Boxster - Women's (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jennifer Dennie 55 1978 Porsche 911SC Targa 64.113 (0,0) 59.900 (0,0) 58.291 (0,0) 56.422 (0,0) 100.000
2 Mary Downing 19 1989 Porsche 911-Carrera 67.460 (0,0) 63.789 (0,0) 62.164 (0,0) 58.454 (0,0) 96.524
3 Carol Leuty 24 1990 Porsche 944S2 66.173 (1,0) 61.710 (0,0) 59.116 (0,0) 59.738 (1,0) 95.443
P3 - 964, 993, 964 Turbo, 987, 986S (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Petersen 36 2002 Porsche Boxster S 69.642 (1,1) 58.600 (2,0) 51.775 (0,0) 50.780 (0,0) 100.000
2 T Dennis Fleischman 49 1997 Porsche 993 60.266 (1,0) 55.158 (0,0) 53.215 (0,0) 51.955 (0,0) 97.738
3 T Matt Lowell 196 1997 Porsche 993 C4S 59.166 (0,0) 58.777 (1,0) 57.034 (1,0) 53.422 (0,0) 95.054
4 Brandon Wilson 46 1993 Porsche 911 RSA 59.090 (0,0) 57.039 (0,0) 55.129 (0,0) 53.446 (0,0) 95.012
5 Jack Esposito 96 1996 Porsche 993 Carrera 4S 59.642 (0,0) 56.357 (0,0) 56.255 (1,0) 53.631 (0,0) 94.684
6 Craig Wilson 946 1993 Porsche 964 RSA 60.582 (1,0) 57.216 (0,0) 56.190 (0,0) 54.886 (0,0) 92.519
7 Terry Osthus 111 1997 Porsche C2S 59.772 (0,0) 68.949 (0,0) 56.026 (0,0) 55.234 (0,0) 91.936
P4 - 996, 997, 993 Turbo, 996 Turbo, 997 Turbo, 987S, Cayman S, GT2. GT3 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Fumitaka Kawasaki 39 2002 Porsche 996 61.150 (0,0) 59.302 (0,0) 56.065 (0,0) 56.040 (0,0) 100.000
PW4 - 996, 997, 993 Turbo, 996 Turbo, 997 Turbo, 987S, Cayman S, GT2. GT3 - Women's (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Shawn Edmond 34 2007 Porsche Cab, C4S 71.851 (1,0) 64.129 (0,0) 71.262 (0,1) 59.934 (0,0) 100.000
GTU - Improved cars under 2.5L except 944 Turbo and Boxster (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Michael Crandall 24 1970 Porsche 914-6 67.136 (2,0) 60.802 (0,0) 57.411 (0,0) 55.876 (0,0) 100.000
2 T Bud Bohrer 44 1988 Porsche 944 63.386 (0,0) 57.947 (0,0) 56.366 (0,0) 55.982 (1,0) 99.811
3 Linda Kornacki 19 1970 Porsche 914 66.520 (0,0) 66.354 (2,0) 71.411 (1,0) 59.593 (0,0) 93.763
4 Tim Kornacki 9 1970 Porsche 914 92.250 (1,2) 62.560 (0,0) 78.102 (1,1) 60.919 (1,0) 91.722
GTO - Improved Cars over 2.5L, 944 Turbo, Boxster (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Barstow 77 2004 Porsche 996 57.023 (0,0) 53.110 (0,0) 49.631 (0,0) 51.000 (1,0) 100.000
2 T Val Korry 2 2004 Porsche GT3 55.418 (0,0) 53.929 (0,0) 51.988 (0,0) 49.871 (0,0) 99.519
3 T Geoff Newman 177 2004 Porsche GT3 62.061 (1,0) 56.355 (0,0) 53.895 (1,0) 51.056 (0,0) 97.209
4 Tyson Schmidt 52 1969 Porsche 911 59.363 (0,0) 54.977 (0,0) 54.321 (0,0) 66.013 (1,1) 91.366
5 Chris Brown 69 1982 Porsche 911SC 62.432 (0,0) 60.272 (0,0) 59.317 (1,0) 58.958 (1,0) 84.180
6 Scott Brown 39 1972 911 with 3.2L Targa 75.767 (0,1) 63.916 (0,0) 61.578 (0,0) 58.999 (0,0) 84.122
7 Jim Christensen 31 1978 Porsche 911SC 63.082 (0,0) 61.912 (0,0) 61.052 (0,0) 59.270 (0,0) 83.737
8 Richard Brown 90 1979 Porsche 911SC 3.2 webbers 67.093 (1,0) 63.876 (0,0) 61.102 (0,0) 60.614 (0,0) 81.880
MU - Modified Under (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jon Bovey 191 1974 Porsche 914-6 57.880 (0,0) 54.450 (0,0) 53.262 (0,0) 51.921 (0,0) 100.000
MO - Modified and race cars over 2.5L, 944 Turbo, Boxster (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Charles Edmond 33 1997 Porsche Turbo 65.318 (0,0) 62.182 (0,0) 90.187 (1,0) 64.065 (1,0) 100.000
TO - Time Only (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2007 Subaru STi 59.710 (0,0) 59.727 (1,0) 56.740 (0,0) 54.796 (0,0) 100.000
2 T Geoff Newman 142 2000 Porsche Boxster 60.308 (0,0) 58.232 (0,0) 56.592 (0,0) 55.048 (0,0) 99.542
3 T Kenny Hitchings 88 2005 Mini Cooper S 69.660 (0,0) 67.737 (2,0) 64.565 (1,0) 56.709 (0,0) 96.627
4 T Jerry Lee 181 2004 Chevrolet Corvette 62.873 (0,0) 63.090 (0,0) 60.909 (0,0) 57.491 (0,0) 95.312
5 Dennis Dull 43 2005 Chevrolet Convertible 66.764 (0,0) 64.201 (0,0) 61.002 (0,0) 59.118 (0,0) 92.689
6 --Hollywood -- 157 2003 Corvette Z06 64.419 (0,0) 67.745 (2,0) 65.245 (1,0) 59.135 (0,0) 92.663
7 Tom Slipp 722 1991 Mazda Miata 68.228 (0,0) 63.739 (0,0) 60.638 (0,0) 60.101 (0,0) 91.173
8 Mike Mejer 7 2008 Pontiac Solstice 65.851 (0,0) 64.415 (0,0) 61.215 (0,0) 60.915 (0,0) 89.955
9 Vladimir Stoyanov 256 1993 Mazda MX-5 66.178 (0,0) 63.858 (0,0) 71.837 (0,0) 61.738 (0,0) 88.756
10 Tom LeCoque 5 1969 Chevrolet Camaro 75.769 (1,0) 67.672 (0,0) 64.787 (0,0) 63.591 (0,0) 86.169
11 Jodie LeCoque 55 1969 Chevorlet Camaro 93.761 (1,0) 72.034 (1,0) 66.293 (0,0) 65.068 (1,0) 84.213
Top Times
# Name Class Time
1 Jeff Barstow GTO 49.631
2 Val Korry GTO 49.871
3 Jim Petersen P3 50.780
4 Geoff Newman GTO 51.056
5 Jon Bovey MU 51.921
6 Dennis Fleischman P3 51.955
7 Matt Lowell P3 53.422
8 Brandon Wilson P3 53.446
9 Jack Esposito P3 53.631
10 Jodi Fordahl P1 53.676
11 Tyson Schmidt GTO 54.321
12 Keith Mandel TO 54.796
13 Mike Leuty P2 54.885
14 Craig Wilson P3 54.886
15 Walker Aumann S4 55.019
16 Geoff Newman TO 55.048
17 Terry Osthus P3 55.234
18 Steve Downing P2 55.293
19 Brent Martonik S4 55.392
20 Jim Christensen S2 55.555
21 Brent Jones S4 55.748
22 Mark Dennie P2 55.805
23 Michael Crandall GTU 55.876
24 Bud Bohrer GTU 55.982
25 Fumitaka Kawasaki P4 56.040
26 Scott West S2 56.172
27 Mike Swale S3 56.313
28 Dave Bell S3 56.357
29 Curt Nichols S3 56.399
30 Jennifer Dennie PW2 56.422
31 Doug Powell P2 56.541
32 Kenny Hitchings TO 56.709
33 Ward Carter S4 56.714
34 Mark Bitter S4 56.841
35 Mark Brown S1 56.990
36 Alex Rosser S2 57.180
37 Dennis Coplen P2 57.301
38 Jerry Lee TO 57.491
39 Jeff Parks S3 57.507
40 Richard Ranhofer S3 57.568
41 Wolf McLeod P2 57.880
42 Patrick Moriarty P2 57.978
43 Jeff Bogaard S2 58.095
44 Conan Moriarty P2 58.130
45 Mary Downing PW2 58.454
46 Jim Miller S3 58.554
47 Mike Moreland S3 58.957
48 Chris Brown GTO 58.958
49 Scott Brown GTO 58.999
50 Carol Leuty PW2 59.116
51 Dennis Dull TO 59.118
52 --Hollywood -- TO 59.135
53 Jim Christensen GTO 59.270
54 Richard Adler S3 59.359
55 Aaron Cullor S3 59.456
56 Linda Kornacki GTU 59.593
57 Robert Molina S2 59.882
58 Shawn Edmond PW4 59.934
59 Tom Bogaard S2 60.047
60 Tom Slipp TO 60.101
61 Jennifer Rosser S2 60.164
62 Richard Brown GTO 60.614
63 Doug Moreland S4 60.641
64 Marie White SW3 60.732
65 Mike Mejer TO 60.915
66 Tim Kornacki GTU 60.919
67 Vladimir Stoyanov TO 61.738
68 Jim Parks S3 61.938
69 Ivan Isaacson S2 62.061
70 Shelby Newman S3 62.172
71 Charles Edmond MO 62.182
72 Tom LeCoque TO 63.591
73 Pete Olson P2 63.644
74 Jodie LeCoque TO 65.068
75 Darren Milsom S2 66.642
76 Kevin Brown S2 68.726
77 Mitchell Brown S2 69.540
78 Dolores Ranhofer SW3 70.221